Gross Leaderboard | R1 New | R2 Old | R3 New | R4 Old | Total | Par | ||
1st | Joshua Davies Celtic Manor Resort | 74 | 70 | 67 | 75 | 286 (won by playoff) | -2 | |
2nd | John Axelsen Denmark | 72 | 72 | 68 | 74 | 286 | -2 | |
3rd | Tom Harris Castletown Golf Club | 66 | 76 | 72 | 73 | 287 | -1 | |
4th | Jake Burnage Saunton Golf Club | 72 | 74 | 74 | 69 | 289 | +1 | |
5th | David Langley Castle Royle Golf & Country Club | 70 | 76 | 72 | 72 | 290 | +2 | |
5th | Taylor Carter The Rayleigh Club Golf Resort | 67 | 75 | 73 | 75 | 290 | +2 | |
5th | Adam Chapman Carus Green Golf Club | 73 | 71 | 70 | 76 | 290 | +2 | |
8th | Ryan Lumsden Royal Wimbledon Golf Club | 79 | 66 | 74 | 72 | 291 | +3 | |
8th | Oliver Farrell Evesham Golf Club | 69 | 77 | 73 | 72 | 291 | +3 | |
8th | Thomas Neve Royal Automobile Country Club | 69 | 77 | 72 | 73 | 291 | +3 | |
8th | Charlie Strickland Ham Manor Golf Club | 71 | 74 | 73 | 73 | 291 | +3 | |
12th | Billy McKenzie Rowlands Castle Golf Club | 75 | 69 | 73 | 75 | 292 | +4 | |
13th | Timothy Shin Castle Royle Golf & Country Club | 73 | 77 | 70 | 73 | 293 | +5 | |
14th | David Houlding Moortown Golf Club | 76 | 72 | 76 | 70 | 294 | +6 | |
14th | Thomas Thurloway Chartham Park | 74 | 76 | 71 | 73 | 294 | +6 | |
16th | Jack Floydd Haywards Heath Golf Club | 75 | 75 | 76 | 69 | 295 | +7 | |
16th | Timothy Martin Worthing Golf Club | 75 | 74 | 73 | 73 | 295 | +7 | |
16th | Matthew Alden | 73 | 75 | 73 | 74 | 295 | +7 | |
19th | Patrick D Mullins Whitchurch (Cardiff) Golf Club | 70 | 79 | 70 | 77 | 296 | +8 | |
20th | Nicholas Smits Gog Magog Golf Club | 73 | 74 | 75 | 75 | 297 | +9 | |
20th | Darren Walkley Hayling Golf Club | 75 | 72 | 71 | 79 | 297 | +9 | |
20th | Alasdair Plumb Chelmsford Golf Club | 73 | 72 | 73 | 79 | 297 | +9 | |
23rd | Kieron Joseph Harman Southerndown Golf Club | 78 | 73 | 74 | 74 | 299 | +11 | |
23rd | Mark Porter Sherwood Forest | 74 | 77 | 72 | 76 | 299 | +11 | |
23rd | Owen Edwards Kendleshire Golf Club (The) | 78 | 73 | 71 | 77 | 299 | +11 | |
23rd | Robert Burlison Enville Golf Club | 76 | 72 | 72 | 79 | 299 | +11 | |
27th | Ben Firth Leeds Golf Centre | 72 | 76 | 80 | 73 | 301 | +13 | |
27th | Tom Robson Weymouth Golf Club | 76 | 74 | 74 | 77 | 301 | +13 | |
27th | Ben Amor Marlborough Golf Club | 67 | 78 | 79 | 77 | 301 | +13 | |
27th | Louis Birchall Ingestre Park Golf Club | 75 | 72 | 76 | 78 | 301 | +13 | |
27th | Jack Charman North Wilts Golf Club | 74 | 74 | 75 | 78 | 301 | +13 | |
32nd | Alexander Stubbs Frilford Heath Golf Club | 74 | 76 | 75 | 77 | 302 | +14 | |
32nd | Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 75 | 76 | 74 | 77 | 302 | +14 | |
34th | Paul Kinnear Formby Golf Club | 75 | 75 | 73 | 80 | 303 | +15 | |
34th | Freddie Price Royal Blackheath Golf Club | 76 | 73 | 71 | 83 | 303 | +15 | |
36th | Ben Hutchinson Howley Hall Golf Club | 72 | 77 | 79 | 76 | 304 | +16 | |
37th | Matt Kippen Enmore Park | 72 | 77 | 78 | 78 | 305 | +17 | |
37th | Mitchell Waite Filton Golf Club | 76 | 74 | 77 | 78 | 305 | +17 | |
37th | Sean Phillips Chartham Park | 73 | 76 | 76 | 80 | 305 | +17 | |
40th | Henry Young -Alls Notts Golf Club | 72 | 78 | 78 | 78 | 306 | +18 | |
41st | Evan Griffith Conwy(Caernarvonshire) Golf Club | 78 | 74 | 152 | +8 | |||
41st | Thomas Bayliss Australia | 76 | 76 | 152 | +8 | |||
41st | Andrew Wilson Darlington Golf Club | 76 | 76 | 152 | +8 | |||
41st | Danny Cullen | 75 | 77 | 152 | +8 | |||
41st | Ryan Cahill Mill Ride Golf Club | 74 | 78 | 152 | +8 | |||
41st | Noah Hessey Long Ashton Golf Club | 73 | 79 | 152 | +8 | |||
47th | Daniel Brown Masham Golf Club | 80 | 73 | 153 | +9 | |||
47th | Craig Smith Fulford Golf Club | 79 | 74 | 153 | +9 | |||
47th | George Bloor Cavendish Golf Club | 78 | 75 | 153 | +9 | |||
47th | William Whiteoak Shipley Golf Club | 77 | 76 | 153 | +9 | |||
47th | Harry Boyle Beadlow Manor Golf & Country Club | 76 | 77 | 153 | +9 | |||
47th | Josh Hethevington Australia | 75 | 78 | 153 | +9 | |||
47th | Jamie Clare Wells Golf Club | 75 | 78 | 153 | +9 | |||
47th | Jack Gaunt Drayton Park Golf Club | 75 | 78 | 153 | +9 | |||
47th | Matthew Chubb | 74 | 79 | 153 | +9 | |||
56th | Jackson Massey Addington Palace Golf Club | 78 | 76 | 154 | +10 | |||
56th | Max Cooper Coombe Hill Golf Club | 77 | 77 | 154 | +10 | |||
56th | Billy Watson North Hants Golf Club | 76 | 78 | 154 | +10 | |||
56th | Ryan Harmer Shanklin & Sandown Golf Club | 76 | 78 | 154 | +10 | |||
56th | Callum Mackay -WH West Hill Golf Club | 75 | 79 | 154 | +10 | |||
56th | Adam Lumley Coventry Golf Club | 75 | 79 | 154 | +10 | |||
56th | Patrick Ruff Sutton Coldfield Golf Club | 75 | 79 | 154 | +10 | |||
56th | Ben Brewster Wheatley Golf Club | 75 | 79 | 154 | +10 | |||
64th | Callum Mackay Windlesham Golf Club | 79 | 76 | 155 | +11 | |||
64th | Jamie Mist Hayling Golf Club | 79 | 76 | 155 | +11 | |||
64th | Bradley Bawden Rochford Hundred Golf Club | 76 | 79 | 155 | +11 | |||
64th | George Williams Knebworth Golf Club | 74 | 81 | 155 | +11 | |||
68th | Christopher Bartrum Diss Golf Club | 80 | 76 | 156 | +12 | |||
68th | William Heffernan (Aus) | 78 | 78 | 156 | +12 | |||
68th | Tiago Lobo United Arab Emirates | 78 | 78 | 156 | +12 | |||
68th | Cameron Shaw Chevin Golf Club | 77 | 79 | 156 | +12 | |||
68th | Max McGrail West Middlesex Golf Club | 76 | 80 | 156 | +12 | |||
68th | Elliott Fullalove Braintree Golf Club | 75 | 81 | 156 | +12 | |||
68th | Alex Macarthur Letchworth Golf Club | 75 | 81 | 156 | +12 | |||
75th | Jack Clarkson Lancaster Golf Club | 79 | 78 | 157 | +13 | |||
76th | Ryan Fricker Yelverton Golf Club | 80 | 78 | 158 | +14 | |||
76th | Todd Clements Braintree Golf Club | 79 | 79 | 158 | +14 | |||
76th | Matthew Hogg Rushcliffe Golf Club | 78 | 80 | 158 | +14 | |||
79th | David Ramsey Old Padeswood Golf Club | 78 | 81 | 159 | +15 | |||
79th | Tom Butterworth Harewood Downs Golf Club | 77 | 82 | 159 | +15 | |||
79th | Simon Treeby Australia | 76 | 83 | 159 | +15 | |||
82nd | Tom Hurst Cumberwell Park Golf Club | 82 | 78 | 160 | +16 | |||
82nd | Tom Heggarty Royal Liverpool Golf Club | 81 | 79 | 160 | +16 | |||
84th | Rob MacGregor Tehidy Park Golf Club | 82 | 80 | 162 | +18 | |||
84th | Leon Fricker | 81 | 81 | 162 | +18 | |||
84th | Rhys Jones Mountain Ash Golf Club | 81 | 81 | 162 | +18 | |||
84th | Theo Baker Celtic Manor Resort | 76 | 86 | 162 | +18 | |||
88th | Shivin Kwatra USA | 78 | 85 | 163 | +19 | |||
89th | William Aldred Royal Cinque Ports Golf Club | 79 | 86 | 165 | +21 | |||
90th | Delon Hau Vale of Glamorgan Hotel Golf & Spa Resort | 83 | 83 | 166 | +22 | |||
91st | Dan Sheehan Knowle Golf Club | 80 | 88 | 168 | +24 | |||
91st | Kyle Floyd Harman Southerndown Golf Club | 75 | 93 | 168 | +24 | |||
93rd | Ryan Brooks Whittington Heath Golf Club | 83 | 87 | 170 | +26 | |||
94th | Mike Ducker Reigate Hill Golf Club | 80 | NR | NR | ||||
95th | Gaelen Trew Wentworth Golf Club | DQ | DQ | |||||
96th | Nick Panting Rochester & Cobham Park | 79 | WD | WD | ||||
96th | Harry Konig Tiverton Golf Club | 79 | WD | WD | ||||
96th | Josh Hilleard Farrington Golf Club | 79 | WD | WD |
Page will refresh results automatically for one hour